COURSE CODE | COURSE NAME | COURSE OUTCOMES |
---|---|---|
PC 101 IT | Discrete Mathematics | This course introduces the applications of discrete mathematics in the field of computer science. It covers sets, logic, proving techniques, combinatorics, functions, relations, graph theory and algebraic structures. These basic concepts of sets, logic functions and graph theory are applied to Boolean Algebra and logic networks, while the advanced concepts of functions and algebraic structures are applied to finite state machines and coding theory. |
BS 101 MT | Probability and Statistics | Probability theory is the branch of mathematics that deals with modelling uncertainty. It is important because of its direct application in areas such as genetics, finance and telecommunications. It also forms the fundamental basis for many other areas in the mathematical sciences including statistics, modern optimisation methods and risk modelling. This course provides an introduction to probability theory, random variables and Markov processes. Topics covered are: probability axioms, conditional probability; Bayes' theorem; discrete random variables, moments, bounding probabilities, probability generating functions, standard discrete distributions; continuous random variables, uniform, normal, Cauchy, exponential, gamma and chi-square distributions, transformations, the Poisson process; bivariate distributions, marginal and conditional distributions, independence, covariance and correlation, linear combinations of two random variables, bivariate normal distribution; sequences of independent random variables, the weak law of large numbers, the central limit theorem; definition and properties of a Markov chain and probability transition matrices; methods for solving equilibrium equations, absorbing Markov chains. |
PC 102 IT | Computer Programming and Problem Solving |
This course introduces the basec Computer Programming concepts. |
PC 103 IT | Elements of Information Technology | 1.To understand the basics of computer system, its architecture, database and Networks. 2. To understand the basic concepts, terminology of IT and familiar with the use of IT tools.To Learn and explore new IT techniques in various |
HS 101 CM |
Economic Analysis |
Modern Economic Analysis is both a challenging and a rewarding subject. A mastery over it bestows a powerful tool for understanding and thinking over a remarkable range of business issues and phenomena of decision- making.
It seeks to provide analytical framework and understanding of economic behaviour, with a sharp and logical thinking in the decision process.
Here the student will learn the frame work within which we are going to study Managerial Economics. Interrelation of Managerial Economics with other disciplines. |
MC 106 EG | English | Communicate clearly, accurately and appropriately Know and use verbal and non-verbal communication appropriately Infer information from texts Learn basic grammar of the English language Use appropriate idiomatic expressions, one word substitutes etc. |
COURSE CODE | COURSE NAME | COURSE OUTCOMES |
---|---|---|
HS 201 CM | Accounting & Financial Management | In the competitive world the employers are looking out for versatility in various fields like Accounting, and Management, to improve efficiency and effectiveness of employee. That is the reason this subject is a part of curriculum. The basic concepts and conventions of accountancy. The chapter throws light on books of original entry and the terminal statement of accounts, and balance sheet. |
PC 201 IT | Principles of Object Oriented Programming using Java | The main objective of this subject is to teach students the fundamentals concepts of object oriented programming language using Java. It forms a clear way for programming , problem solving and to understand the programming concepts and designing programs by using Java. |
PC 202 IT | Management Information Systems |
Keeping in view of how managers should be involved with system planning, development and implementation, the syllabus has been so designed Students begins to see the relevance of abstract ideas and are therefore better motivated Introduces the concepts of systems, their characteristics, inter-action with the environment and the system approach to problem solving. Managers will be in a position to assess how IT can be used to support business activities and the impacts of IT. |
PC 203 IT | C++ and Data Structures | To sharpen programming skills in a problem solving environment. To Understand the meaning of stacks, queues, heaps, lists, trees, hash tables and graphs. T o understand how various data structures are allocated and used in memory. To understand the major applications of various data structures. To know how to implement various data structures in higher level languages. To understand the costs and benefits of particular choices of data structures and choices between static and dynamic allocation of data structures. |
PC 204 IT |
Computer Organization |
The Basic Architecture of computers provide the relevant knowledge of the representation of data, the execution of Instructions, the storage technique and more. It enables the students to have all necessary knowledge about organization of computer. To know the logical circuits of computers, basic components of computers. Data Representation such as Binary codes |
HS 202 EG | Communication Skills | Communicate clearly, accurately and appropriately . Learn different models of interpersonal communication Work in teams effectively and learn how to be effective in using time. Comprehend the difference between technical and general writing. Write reports, scientific papers, letters, Statement of Purpose, Resume
Learn how to plan and prepare to face interviews effectively.
|
COURSE CODE | COURSE NAME | COURSE OUTCOMES |
---|---|---|
PC 301 IT | Software Engineering | It covers various models of software development. It deals with software requirement analysis, function oriented designing, various testing strategies and also software maintenance along with efforts and schedule estimation of software. |
PC 302 IT | Database Management Systems | DBMS are indispensable tool for managing information, and a course on the principles and practice of database systems is an integral part of computer science circulum. A diagrammatic understanding of data repository with fundamental understanding of an application to manage the database is essential. An understanding of relational algebra and calculus is also given for effective usage of a DBMS. |
PC 303 IT | Design and Analysis of Algorithms |
A computer can compute with basic mathematical operations. Different algorithms and Design methods have been devised, since our study is to learn, devise and analyze algorithms. The emphasis on design techniques is to create good algorithms and tools for analysis for quality of the result which is significant. A student is expected to know major fundamental strategies of algorithm design through this course. |
PC 304 IT | Operating Systems | Operating system is an essential part of a computer system. The field of study changes at a rapid rate the fundamental concepts are presented here to understand the change in principle concepts and design prevalent in virtually every application. The course provides a clear description of the concepts that underlines the operating systems. |
PC 305 CM |
Operational Research |
1.Use the knowledge of operations research to solve problems like linear programming problem (LPP), transportation problem and assignment problem. 2. Understand different application areas of operations research like maximum flow problem, shortest path problem, game theory and queuing theory. |
OE 301 BM | Organizational Behavior | Students pursue management education to become managers one day. Hence they have to be educated and |
COURSE CODE | COURSE NAME | COURSE OUTCOMES |
---|---|---|
PC 401 IT | Data Mining | To understand the basic principles, concepts and applications of data warehousing and data mining, Ability to do Conceptual, Logical, and Physical design of Data Warehouses OLAP applications and OLAP deployment Have a good knowledge of the fundamental concepts that provide the foundation of data mining
|
PC 402 IT | Computer Networks | To explain how communication works in computer networks and to understand the basic terminology of computer networks To explain the role of protocols in networking and to analyze the services and features of the various layers in the protocol stack. To understand design issues in Network Security and to understand security threats, security services and mechanisms to counter them.
|
PC 403 IT | Unix Programming |
UNIX Operating System, from the beginning was one of the powerful Operating System that could be ported to a variety of hardware environments. UNIX was designed as an operating system for programers and scientist who work closely with the hardware The course provides a clear description of the concepts that underline one of the popular operating system. |
PC 404 IT | Web Programming | To understand, analyze and apply the role languages like HTML, CSS, XML, JavaScript and protocols in the workings of web and web applications. To understand about network and security programming using Java and know about the application of dynamic page functionality in web pages using CGI, Servlets, JSP, ASP. create and communicate between client and server using Java and create a good, effective and dynamic website. |
PC 405 IT | Distributed Systems |
Study software components of distributed computing systems. Know about the communication and interconnection architecture of multiple computer systems. Recognize the inherent difficulties that arise due to distributed-ness of computing esources. Understanding of networks & protocols, mobile & wireless computing and their applications to real world problems. Distributed systems are usually organized around some paradigms, such as object-based systems, distributed file systems, document-based systems and coordination based systems. |
PE 406 CS | Artificial Intelligence | To understand what is an Artificial Intelligence and to provide and introduction to the basic principles and applications of Artificial Intelligence. To understand the production systems and the characteristics of problem. To understand the basic elements of AI such as game playing, planning techniques and reactive systems. |
COURSE CODE | COURSE NAME | COURSE OUTCOMES |
---|---|---|
CS 801 | Information Security | The main objectives of Software Reuse Techniques are as follows: To explain the benefits of software reuse and some reuse problems To discuss different ways of implementing software reuse To explain how reusable concepts can be represented as patterns embedded in program generators To discuss the development of software product lines |
CS 802 | Middleware Technologies | The objective is to make students to learn about Client Server communication using middleware technologies like Remote Method Invocation (RMI), Common Object Request Broker Architecture(CORBA) ,Enterprise java beans(EJB) and .NET |
CS 803 | Object Oriented System Development |
It introduces modeling concept that is central part of all activities that lead to a good software. Basic building blocks of UML are examined. Focus is on structural modeling that includes class diagram and their relationships. |
CS 805 | E-Commerce | Business E-Commerce Program is offered to focus on the deployment of Internet Technology to enhance the business capabilities of the organizations. It will educate with (a) A broad understanding of business and (b) A thorough understanding of the deployment of IT to create business opportunities. |
CS 811 | Software Testing |
The main objectives of Software Testing are as follows: To explain the benefits of software Testing To discuss different types of software testing To discuss various object oriented testing methods. |